The Ouija Freestyle V2.1:
| length | width | Tailwidth OFO | construction | weight | Fin system | Fins G10 / RTM | Sail range | SDT | FCBC | |
| FS 80 | 2160 mm | 590 mm | 372 mm | FCBC/SDT | 4.8/5.4 | single/slot box | 14 | 3.0-5.0 | 1.540 € | 1.792 € |
| FS 86 | 2200 mm | 610 mm | 381 mm | FCBC/SDT | 5.0/5.6 | single/slot box | 15 | 3.3-5.2 | 1.590 € | 1.842 € |
| FS 94 | 2240 mm | 630 mm | 390 mm | FCBC/SDT | 5,3/5.8 | single/slot box | 16 | 3.5-5.5 | 1.652 € | 1.892 € |
| FS 102 | 2280 mm | 650 mm | 399 mm | FCBC/SDT | 5,6/6.1 | single/slot box | 17 | 4.0-5.8 | 1.690 € | 1.920 € |
| FS 110 | 2320 mm | 670 mm | 408 mm | FCBC/SDT | 5.9/6.5 | single/slot box | 18 | 4.5-6.2 | 1.728 € |
1.948 € |
| FS 118 | 2360 mm | 690 mm | 417 mm | FCBC/SDT | 6.2/6.9 | single/slot box | 20 | 5.0-6.7 | 1.758 € | 1.988 € |
For the last 2 years we have been working on a new line of freestyle boards. The shapes are truely dedicated to high performance freestyle with short lengths to enhance pop and spinning around as easy as possible.
The Full Custom Biax Carbon construction is super light yet stronger than most production freestyle boards. This construction is custom build up from high grade, light weight unidirectional carbon so we can lay the fibres exactly into the direction of the most common force. The fin boxes are our in in house made slot box type, molded directly into the board and using 4 screws to mount the fin. The new RTM fins weigh less then half of G10 fins. All boards come fitted with Pro Limit ergonomical straps.














