Boardrange V2.2

Liter* Length Width Weight** Construction Standard***
Fins (SDT)
Pro Fins
(HDD)
Sail
range
R. R. Price in Euro****
Wave 63 220 cm 51,5 cm 5,4/5.7 kg SDT/HDD 11,5 + 14,0 11.5 + 14.0 2.8-4.5m² 1530/1775
Wave 67 222 cm 52,5 cm 5,7/6.0 kg SDT/HDD 11,5 + 15,5 11.5 + 14.0 3.0-4.7m² 1555/1799
Wave 71 224 cm 53,5 cm 5.9/6.2 kg SDT/HDD 11,5 + 15,5 12.5 + 14.0 3.2-5.0m² 1555/1799
Wave 74 226 cm 54,5 cm 6.1/6.4 kg SDT/HDD 12,5 + 15,5 12.5 + 14.0 3.5-5.2m² 1575/1825
Wave 77 228 cm 55,5 cm 6.2/6.5 kg SDT/HDD 13,5 + 15,5 13.5 + 14,0 3.7-5.5m² 1575/1825
Wave 80 230 cm 56,5 cm 6.3/6.6 kg SDT/HDD 13,5 + 17.0 13.5 + 15.5 4.0-5.8m² 1575/1825
Wave 84 232 cm 57,5 cm 6.4/6.7 kg SDT/HDD 13,5 + 17,0 13.5 + 15.5 4.2-6.0m² 1575/1825
Wave 89 235 cm 59,3 cm 6.6/6,9 kg SDT/HDD 14,5 + 17,0 14.5 + 15.5 4.5-6.2m² 1575/1825
Wave 95 238 cm 61,5 cm 6.8/7.1kg SDT/HDD 14,5 + 18.5 14.5 + 17.0 4.7-6.7m² 1575/1825
Wave 104 241 cm 64,0 cm 7.1kg SDT 14,5 + 19.5 14.5 + 18.5 5.0-7.0m² 1575

* The smaller boards have been designed for both strong wind and/or smaller sailors, the bigger boards for lighter wind and/or bigger sailors.
**Weight +/- 5%

***When ordering a board you have the following options of Tri Fin set-up:
SDT.) The Standard Fins are an entry level Tri Fin set up. Comes as standard with the SDT construction but can be chosen freely.
HDD.) Pro Fin set up. Intended for the same windrange as the standard but for a modern upright sailing stance and more experienced and/or lighter wave sailors with who want it looser. Comes as standard with the HDD construction but can be chosen freely.

****All prices incl. Pro Limit ergonomic straps, 3 fins and 2 blanking plates to close off the sidefinboxes for single fin mode.

Tip: If you are new to Witchcraft and in doubt between 2 board sizes, in our experience it´s best to choose the bigger. Even if the boards have an allround higher performance and wind range: early planing, manoeuvrability and control, we recommend to choose the bigger size, it will be very manoeuvrable and controllable and you´ll get more fun out of it.

 

Rider: Pieter Delaleeuw, Photo: Gilbert Bara