| |
Character: Wave allround, trifin |
Length: | 229 |
| Width: | 56.2 | ||
| Volume: | 80 | ||
| Weight: | 6.7 | ||
| Construction: | HDD | ||
| Sail range: | 3.7-5.5 | ||
| guarantee: | 9 months | ||
| Price: | € 1050 | ||
| Posted: | 18/02/10 |
| |
Character: Wave allround |
Length: | 230 |
| Width: | 56 | ||
| Volume: | 80 | ||
| Weight: | 7.0 | ||
| Construction: | XHDD | ||
| Sail range: | 3.7-5.7 | ||
| guarantee: | 12 months | ||
| Price: | € 950 | ||
| Posted: | 13/02/10 |
| |
Character: 89 SDT V2.2 |
Length: | |
| Width: | |||
| Volume: | |||
| Weight: | |||
| Construction: | SDT | ||
| Sail range: | |||
| guarantee: | 8 months | ||
| Price: | € 850 incl. delivery anywhere | ||
| Posted: | 22/01/10 |
| |
Character: 89 SDT V2.2 |
Length: | |
| Width: | |||
| Volume: | |||
| Weight: | |||
| Construction: | SDT | ||
| Sail range: | |||
| guarantee: | 9 months | ||
| Price: | € 850 | ||
| Posted: | 22/01/10 |
| |
Character: For sale various Ezzy Wave Panther 2009, used and new. |
Length: | |
| Width: | |||
| Volume: | |||
| Weight: | |||
| Construction: | |||
| Sail range: | |||
| guarantee: | |||
| Price: | € New with 30% discount. Used from 100 to 250 Euros. | ||
| Posted: | 31/12/09 |
| |
Character: Allround wave trifin |
Length: | 232 |
| Width: | 56,5 | ||
| Volume: | 80 | ||
| Weight: | 6,4 | ||
| Construction: | HDD | ||
| Sail range: | 3.7-5.5 | ||
| guarantee: | 6 months | ||
| Price: | € 800 | ||
| Posted: | 26/11/09 |
| |
Character: Wave V2.3. 74 + 83L
|
Length: | See chart |
| Width: | |||
| Volume: | 74 & 83 | ||
| Weight: | |||
| Construction: | Both HDD | ||
| Sail range: | |||
| guarantee: | 18 months | ||
| Price: | € 1300 each | ||
| Posted: | 31/10/09 |
| |
Character: Wave rad. Trifin, inverted V |
Length: | 219 |
| Width: | 53.5 | ||
| Volume: | 69 | ||
| Weight: | 6.4 | ||
| Construction: | XHDD | ||
| Sail range: | 3.0-5.0 | ||
| guarantee: | 12 months | ||
| Price: | € 1200 | ||
| Posted: | 28/09/09 |
| |
Character: Wave 83 HDD V2.3. Ex-exhibition model, still unused. |
Length: | See specifications |
| Width: | |||
| Volume: | |||
| Weight: | |||
| Construction: | |||
| Sail range: | |||
| guarantee: | 18 months | ||
| Price: | € -15% | ||
| Posted: | 14/09/09 |
| |
Character: Chakra 100 SDT. Ex-exhibition model, still unused. |
Length: | See specifications |
| Width: | |||
| Volume: | 100 | ||
| Weight: | |||
| Construction: | |||
| Sail range: | |||
| guarantee: | 12 months | ||
| Price: | € -15% | ||
| Posted: | 14/09/09 |
| |
Character: 89 SDT V2.3 ex-exhibition model, still unused. |
Length: | see specifications table |
| Width: | |||
| Volume: | 89 | ||
| Weight: | |||
| Construction: | |||
| Sail range: | |||
| guarantee: | 12 months | ||
| Price: | € -15% | ||
| Posted: | 14/09/09 |
| |
Character: Wave series V2.3. |
Length: | 223 |
| Width: | 54.7 | ||
| Volume: | 74 | ||
| Weight: | 7.1 | ||
| Construction: | HDD | ||
| Sail range: | 3.5-5.5 | ||
| guarantee: | 12 months | ||
| Price: | € 800 | ||
| Posted: | 03/09/09 |
| |
Character: Wave rad, trifin, inverted V.
|
Length: | 217 |
| Width: | 53.7 | ||
| Volume: | 69 | ||
| Weight: | 6.2 | ||
| Construction: | XHDD | ||
| Sail range: | 3.2-5.0 | ||
| guarantee: | 12 months | ||
| Price: | € +/- 1250 | ||
| Posted: | 28/08/09 |
| |
Character: 86 V2.3 SDT
|
Length: | 231 |
| Width: | 58.7 | ||
| Volume: | 86 | ||
| Weight: | 6.6 | ||
| Construction: | SDT | ||
| Sail range: | 4.2-6.0 | ||
| guarantee: | 11 months | ||
| Price: | € 1100 | ||
| Posted: | 13/08/09 |
| |
Character: Freestyle wave, trifin, small spock tail |
Length: | 242 |
| Width: | 58.5 | ||
| Volume: | 88 | ||
| Weight: | 6.4 | ||
| Construction: | LHDD | ||
| Sail range: | 4.2-6.2 | ||
| guarantee: | 6 months | ||
| Price: | € 650 | ||
| Posted: | 28/05/08 |
Used Boards
Prices are according to guarantee offered, condition, construction, shape, design, age and extras, for any info on details or pictures do not hesitate to contact us: info@witchcraft.nu











