| |
Character: Wave allround V2.3 custom |
Length: | 223 |
| Width: | 54,5 | ||
| Volume: | 74 | ||
| Weight: | 6.5 | ||
| Construction: | XHDD | ||
| Sail range: | 3.5-5.3 | ||
| guarantee: | 12 months | ||
| Price: | € 800 | ||
| Posted: | 27/01/12 |
| |
Character: Wave-easy. Fast rocker, V bottom. Trifin |
Length: | 229 |
| Width: | 58.6 | ||
| Volume: | 86 | ||
| Weight: | 6.7 | ||
| Construction: | HDD | ||
| Sail range: | 4.0-6.0 | ||
| guarantee: | 12 months | ||
| Price: | € 1300 | ||
| Posted: | 21/01/12 |
| |
Character: Custom Wave allround V2.3 shape |
Length: | 229 |
| Width: | 57,4 | ||
| Volume: | 83 | ||
| Weight: | 6.5 | ||
| Construction: | HDD | ||
| Sail range: | 3.7-5.6 | ||
| guarantee: | 6 months | ||
| Price: | € 750 | ||
| Posted: | 16/12/11 |
| |
Character: Chakra V2.0 |
Length: | See chart |
| Width: | |||
| Volume: | 114 | ||
| Weight: | |||
| Construction: | HDD | ||
| Sail range: | |||
| guarantee: | 18 months | ||
| Price: | € 1900 | ||
| Posted: | 14/12/11 |
| |
Character: Wave V3.0 |
Length: | See chart |
| Width: | |||
| Volume: | 86 | ||
| Weight: | |||
| Construction: | HDD | ||
| Sail range: | |||
| guarantee: | 18 months | ||
| Price: | € 1800 | ||
| Posted: | 14/12/11 |
| |
Character: Wave alround-light wind |
Length: | 228 |
| Width: | 60,5 | ||
| Volume: | 90 | ||
| Weight: | 6,2 | ||
| Construction: | LD | ||
| Sail range: | 4.2-6,0 | ||
| guarantee: | 12 months | ||
| Price: | € 1400 | ||
| Posted: | 13/11/11 |
| |
Character: V2.3 trifin
|
Length: | 233 |
| Width: | 596mm | ||
| Volume: | 89 | ||
| Weight: | 6.9 | ||
| Construction: | SDT | ||
| Sail range: | |||
| guarantee: | 6 months | ||
| Price: | € 600 | ||
| Posted: | 07/10/11 |
| |
Character: Wave V3.0 83 SDT
|
Length: | See chart |
| Width: | |||
| Volume: | 83 | ||
| Weight: | 6.8 | ||
| Construction: | |||
| Sail range: | |||
| guarantee: | 6 months | ||
| Price: | € 800 | ||
| Posted: | 15/08/11 |
| |
Character: Wave V3.0 80 SDT
|
Length: | See chart |
| Width: | |||
| Volume: | 80 | ||
| Weight: | 6.3 | ||
| Construction: | |||
| Sail range: | |||
| guarantee: | 6 months | ||
| Price: | € 900 | ||
| Posted: | 15/08/11 |
| |
Character: Wave V3.0 74SDT
|
Length: | See chart |
| Width: | |||
| Volume: | 74 | ||
| Weight: | 6.3 | ||
| Construction: | |||
| Sail range: | |||
| guarantee: | |||
| Price: | € 800 | ||
| Posted: | 15/08/11 |
| |
Character: Wave allround-rad. Turns very tight. Shorter and wider with more rocker. |
Length: | 225 |
| Width: | 60 | ||
| Volume: | 88 | ||
| Weight: | 6.5 | ||
| Construction: | LD | ||
| Sail range: | 4.2-6,0 | ||
| guarantee: | 8 months | ||
| Price: | € 900 | ||
| Posted: | 08/06/11 |
Used Boards
Prices are according to guarantee offered, condition, construction, shape, design, age and extras, for any info on details or pictures do not hesitate to contact us: info@witchcraft.nu













